SCHOOL PERFORMANCE DATA 2021/22
GLD 2021/22
EARLY YEAR -GLD | School Result | National Average |
Percentage achieving a Good Level of Development | 66% | 65% |
Phonics Results 2021/22
PHONICS - YEAR 1 | School Result | National Average |
Children Achieving Pass Mark (32) | 90% | 75% |
PHONICS - YEAR 2 | School Result | National Average |
Children Achieving Pass Mark (32) Cumulative | 97% | 87% |
KS1 Results 2021/22
ENGLISH - READING | School Result | National Average |
Percentage achieving the expected standard or above | 78% | 67% |
Percentage exceeding the expected standard | 34% | 18% |
ENGLISH - WRITING | School Result | National Average |
Percentage achieving the expected standard or above | 71% | 58% |
Percentage exceeding the expected standard | 21% | 8% |
MATHS | School Result | National Average |
Percentage achieving the expected standard or above | 79% | 68% |
Percentage exceeding the expected standard | 34% | 15% |
Year 4 Multiplication Tables Check Results
MTC - Year 4 | School Result | National Average |
Children achieving full marks (25/25) | 51% | 27% |
KS2 SATs Results 2021/22
ENGLISH - READING | School Result | National Average |
Percentage achieving the expected standard or above | 70% | 74% |
Percentage exceeding the expected standard | 29% | 28% |
Average scaled score | 103.7 | 104.8 |
Progress | -0.67 |
ENGLISH - WRITING | School Result | National Average |
Percentage achieving the expected standard or above | 78% | 69% |
Percentage exceeding the expected standard | 21% | 13% |
Progress | 1.39 |
MATHS | School Result | National Average |
Percentage achieving the expected standard or above | 76% | 71% |
Percentage exceeding the expected standard | 19% | 22% |
Average scaled score | 104.2 | 103.8 |
Progress | 1.31 |
GRAMMAR, PUNCTUATION AND SPELLING | School Result | National Average |
Percentage achieving the expected standard or above | 81% | 72% |
Percentage exceeding the expected standard | 38% | 28% |
READING, WRITING AND MATHS (Combined) | School Result | National Average |
Percentage of pupil achieving the expected standard or above | 64% | 59% |
Percentage of pupil exceeding the expected standard | 11% | 7% |
Data Source: Department of Education